Switzerland Quick Facts…
Official Name | Swiss Confederation |
Common Name | Switzerland – /ˈswɪt.səɹ.lənd/ |
Nationality | Swiss (singular and plural) – noun, Swiss – adjective |
Independence | Founding of the Swiss Confederation in 1291 |
Administrative Divisions | 26 cantons |
Total Population | 8.9 million (#102) with 74.2% urbanized – 2023 estimate |
Major Urban Areas | Bern (capital city), Zurich |
Major Languages | German (official), French (official), Italian (official), Romansh (official) |
Electricity Access | 100% of total population |
Internet Access | 96% of total population |
Currency | Swiss Francs (CHF) |
Real GDP (PPP) | $634.3 billion – 2022 estimate |
Real GDP per Capita | $72,300 (#10) – 2022 estimate |
Total Area | 41,277 sq km / 15,937 sq mi (#135) with 3.1% water area |
Geographic Region | Europe – Western Europe |
Bordering Countries | Austria, France, Italy, Liechtenstein, Germany |
Bordering Water Bodies | None |
National Anthem: “Schweizerpsalm” (German) “Cantique Suisse” (French) “Salmo svizzero,” (Italian) “Psalm svizzer” (Romansch) – (Swiss Psalm)