Portugal Quick Facts
Official Name | Portuguese Republic |
Common Name | Portugal – /ˈpoɹ.tʃə.gəl/ |
Nationality | Portuguese (singular and plural) – noun, Portuguese – adjective |
Independence | Republic proclaimed in 1910 (from Spain) |
Administrative Divisions | 18 districts and 2 autonomous regions |
Total Population | 10.2 million (#91) with 67.9% urbanized – 2023 estimate |
Major Urban Areas | Lisbon (capital city), Porto |
Major Languages | Portuguese (official) |
Electricity Access | 100% of total population |
Internet Access | 82% of total population |
Currency | Euros (EUR) |
Real GDP (PPP) | $347.7 billion – 2021 estimate |
Real GDP per Capita | $33,700 (#63) – 2021 estimate |
Total Area | 92,090 sq km / 35,556 sq mi (#111) with 0.7% water area |
Geographic Region | Europe – Southern Europe |
Bordering Countries | Spain |
Bordering Water Bodies | North Atlantic Ocean |
National Anthem: “The Song of the Portuguese”