Norway Quick Facts…
| Official Name | Kingdom of Norway |
| Common Name | Norway – /ˈnoɹ.weɪ/ |
| Nationality | Norwegian(s) – noun, Norwegian – adjective |
| Independence | Union with Sweden declared dissolved in 1905 |
| Administrative Divisions | 11 counties |
| Total Population | 5.5 million (#120) with 84% urbanized – 2023 estimate |
| Major Urban Areas | Oslo (capital city) |
| Major Languages | Bokmal Norwegian (official), Nynorsk Norwegian (official) |
| Electricity Access | 100% of total population |
| Internet Access | 99% of total population |
| Currency | Norwegian Kroner (NOK) |
| Real GDP (PPP) | $368.1 billion – 2022 estimate |
| Real GDP per Capita | $67,500 (#13) – 2022 estimate |
| Total Area | 323,802 sq km / 125,021 sq mi (#69) with 6.0% water area |
| Geographic Region | Europe – Northern Europe |
| Bordering Countries | Finland, Sweden, Russia |
| Bordering Water Bodies | North Sea, North Atlantic Ocean |
Dependent Areas:
Bouvet Island, Jan Mayen, Svalbard
National Anthem: “Ja, vi elsker dette landet” (Yes, We Love This Country)