Kuwait Quick Facts…
Official Name | State of Kuwait |
Common Name | Kuwait – /kuˈweɪt/ |
Nationality | Kuwaiti(s) – noun, Kuwaiti – adjective |
Independence | Received in 1961 (from the United Kingdom) |
Administrative Divisions | 6 governorates |
Total Population | 3.1 million (#136) with 100% urbanized – 2024 estimate |
Major Urban Areas | Kuwait City (capital city) |
Major Languages | Arabic (official) |
Electricity Access | 100% of total population |
Internet Access | 100% of total population |
Currency | Kuwaiti Dinars (KD) |
Real GDP (PPP) | $210.9 billion – 2022 estimate |
Real GDP per Capita | $49,400 (#33) – 2022 estimate |
Total Area | 17,818 sq km / 6,880 sq mi (#157) with 0% water area |
Geographic Region | Asia – Western Asia |
Bordering Countries | Iraq, Saudi Arabia |
Bordering Water Bodies | Persian Gulf |
National Anthem: “Al-Nasheed Al-Watani” (National Anthem)