Kosovo Quick Facts…
Official Name | Republic of Kosovo |
Common Name | Kosovo – /ˈkoʊ.sə.voʊ/ |
Nationality | Kosovan – noun, Kosovan – adjective |
Independence | Received in 2008 (from Serbia) |
Administrative Divisions | 38 municipalities |
Total Population | 2.0 million (#152) – 2024 estimate |
Major Urban Areas | Pristina (capital city) |
Major Languages | Albanian (official), Serbian (official) |
Electricity Access | 100% of total population |
Internet Access | 91% of total population |
Currency | Euros (EUR) |
Real GDP (PPP) | $22.3 billion – 2022 estimate |
Real GDP per Capita | $12,700 (#126) – 2022 estimate |
Total Area | 10,887 sq km / 4,203 sq mi (#167) with 0% water area |
Geographic Region | Europe – Southern Europe |
Bordering Countries | Albania, North Macedonia, Montenegro, Serbia |
Bordering Water Bodies | None |
National Anthem: “Europe”