Georgia Quick Facts…
| Official Name | Republic of Georgia |
| Common Name | Georgia – /ˈdʒoɹ.dʒə/ |
| Nationality | Georgian(s) – noun, Georgian – adjective |
| Independence | Received in 1991 (from the Soviet Union) |
| Administrative Divisions | 9 regions, 1 city, and 2 autonomous republics |
| Total Population | 4.9 million (#126) with 60.7% urbanized – 2024 estimate |
| Major Urban Areas | Tbilisi (capital city) |
| Major Languages | Georgian (official), Russian, Armenian, Azerbaijanian |
| Electricity Access | 100% of total population |
| Internet Access | 76% of total population |
| Currency | Laris (GEL) |
| Real GDP (PPP) | $63.4 billion – 2022 estimate |
| Real GDP per Capita | $17,100 (#100) – 2022 estimate |
| Total Area | 69,700 sq km / 26,911 sq mi (#121) with 0% water area |
| Geographic Region | Asia – Western Asia |
| Bordering Countries | Armenia, Azerbaijan, Russia, Turkey |
| Bordering Water Bodies | Black Sea |
National Anthem: “Tavisupleba” (Liberty)