Ethiopia Quick Facts…
Official Name | Federal Democratic Republic of Ethiopia |
Common Name | Ethiopia – /ˌi.θiˈoʊ.pi.ə/ |
Nationality | Ethiopian(s) – noun, Ethiopian – adjective |
Independence | No official date – oldest independent country in Africa |
Administrative Divisions | 12 ethnically based regional states and 2 chartered cities |
Total Population | 116.5 million (#12) with 23.2% urbanized – 2023 estimate |
Major Urban Areas | Addis Ababa (capital city) |
Major Languages | Oromo (official), Amharic (official), Tigrigna (official), Somali (official) |
Electricity Access | 54.1% of total population |
Internet Access | 17% of total population |
Currency | Birr (ETB) |
Real GDP (PPP) | $278.9 billion – 2021 estimate |
Real GDP per Capita | $2,300 (#205) – 2021 estimate |
Total Area | 1,104,300 sq km / 426,373 sq mi (#28) with 0.7% water area |
Geographic Region | Africa – Eastern Africa |
Bordering Countries | Djibouti, Eritrea, Kenya, Somalia, South Sudan, Sudan |
Bordering Water Bodies | None |
National Anthem: “March Forward, Dear Mother Ethiopia”