Ecuador Quick Facts…
| Official Name | Republic of Ecuador | 
| Common Name | Ecuador – /ˈɛk.wə.doɹ/ | 
| Nationality | Ecuadorian(s) – noun, Ecuadorian – adjective | 
| Independence | Received in 1822 (from Spain) | 
| Administrative Divisions | 24 provinces | 
| Total Population | 17.5 million (#70) with 64.8% urbanized – 2023 estimate | 
| Major Urban Areas | Quito (capital city), Guayaquil | 
| Major Languages | Spanish (official) | 
| Electricity Access | 100% of total population | 
| Internet Access | 76% of total population | 
| Currency | US Dollars (USD) – as of 2001 | 
| Real GDP (PPP) | $189.9 billion – 2021 estimate | 
| Real GDP per Capita | $10,700 (#141) – 2021 estimate | 
| Total Area | 283,561 sq km / 109,484 sq mi (#75) with 2.4% water area | 
| Geographic Region | Americas – South America | 
| Bordering Countries | Colombia, Peru | 
| Bordering Water Bodies | Pacific Ocean | 
National Anthem: “We Salute You, Our Homeland”