Dominican Republic Quick Facts…
| Official Name | The Dominican Republic | 
| Common Name | (The) Dominican Republic – /dəˈmɪn.ɪ.kən ɹɪˌpəb.lɪk/ | 
| Nationality | Dominican(s) – noun, Dominican – adjective | 
| Independence | Received in 1844 (from Haiti) | 
| Administrative Divisions | 10 regions | 
| Total Population | 10.8 million (#86) with 84.4% urbanized – 2023 estimate | 
| Major Urban Areas | Santo Domingo (capital city) | 
| Major Languages | Spanish (official) | 
| Electricity Access | 98.1% of total population | 
| Internet Access | 85% of total population | 
| Currency | Dominican Pesos (DOP) | 
| Real GDP (PPP) | $207.1 billion – 2021 estimate | 
| Real GDP per Capita | $18,600 (#97) – 2021 estimate | 
| Total Area | 48,670 sq km / 18,792 sq mi (#131) with 0.7% water area | 
| Geographic Region | Americas – Caribbean Islands | 
| Bordering Countries | Haiti | 
| Bordering Water Bodies | Caribbean Sea, North Atlantic Ocean | 
National Anthem: “National Anthem”