Cuba Quick Facts…
| Official Name | Republic of Cuba |
| Common Name | Cuba – /ˈkju.bə/ |
| Nationality | Cuban(s) – noun, Cuban – adjective |
| Independence | Received in 1902 (from Spain) |
| Administrative Divisions | 15 provinces and 1 special municipality |
| Total Population | 11.0 million (#85) with 77.5% urbanized – 2023 estimate |
| Major Urban Areas | Havana (capital city) |
| Major Languages | Spanish (official) |
| Electricity Access | 100% of total population |
| Internet Access | 71% of total population |
| Currency | Cuban Pesos (CUP) |
| Real GDP (PPP) | $137.0 billion – 2017 estimate |
| Real GDP per Capita | $12,300 (#128) – 2016 estimate |
| Total Area | 110,860 sq km / 42,803 sq mi (#106) with 0.9% water area |
| Geographic Region | Americas – Caribbean Islands |
| Bordering Countries | None |
| Bordering Water Bodies | Caribbean Sea, North Atlantic Ocean |
National Anthem: “The Bayamo Song”