Brazil Quick Facts…
| Official Name | Federative Republic of Brazil |
| Common Name | Brazil – /bɹəˈzɪl/ |
| Nationality | Brazilian(s) – noun, Brazilian – adjective |
| Independence | Received in 1822 (from Portugal) |
| Administrative Divisions | 26 states and 1 federal district |
| Total Population | 218.7 million (#7) with 87.8% urbanized – 2023 estimate |
| Major Urban Areas | Brasília (capital city), São Paulo, Rio de Janeiro |
| Major Languages | Portuguese (official) |
| Electricity Access | 99.4% of total population |
| Internet Access | 81% of total population |
| Currency | Reals (BRL) |
| Real GDP (PPP) | $3.1 trillion – 2021 estimate |
| Real GDP per Capita | $14,600 (#111) – 2021 estimate |
| Total Area | 8,515,770 sq km / 3,287,957 sq mi (#6) with 1.9% water area |
| Geographic Region | Americas – South America |
| Bordering Countries | Argentina, Bolivia, Colombia, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
| Bordering Water Bodies | Atlantic Ocean |
National Anthem: “Brazilian National Anthem”