Vietnam Quick Facts…
| Official Name | Socialist Republic of Vietnam |
| Common Name | Vietnam – /ˌvjɛtˈnɑm/ |
| Nationality | Vietnamese (singular and plural) – noun, Vietnamese – adjective |
| Independence | Received in 1945 (from France) |
| Administrative Divisions | 58 provinces and 5 municipalities |
| Total Population | 105.8 million (#16) with 39.5% urbanized – 2024 estimate |
| Major Urban Areas | Hanoi (capital city), Ho Chi Minh City, Can Tho, Hai Phong, Da Nang |
| Major Languages | Vietnamese (official), English (increasingly favored as a second language) |
| Electricity Access | 100% of total population |
| Internet Access | 74% of total population |
| Currency | Dong (VND) |
| Real GDP (PPP) | $1.1 trillion – 2022 estimate |
| Real GDP per Capita | $11,400 (#134) – 2022 estimate |
| Total Area | 331,210 sq km / 127,881 sq mi (#67) with 6.4% water area |
| Geographic Region | Asia – Southeastern Asia |
| Bordering Countries | Cambodia, China, Laos |
| Bordering Water Bodies | Gulf of Thailand, Gulf of Tonkin, South China Sea |
National Anthem: “Tien quan ca” (The Song of the Marching Troops)