Uzbekistan Quick Facts…
Official Name | Republic of Uzbekistan |
Common Name | Uzbekistan – /uzˌbɛk.ɪˈstæn/ |
Nationality | Uzbekistani – noun, Uzbekistani – adjective |
Independence | Received in 1991 (from the Soviet Union) |
Administrative Divisions | 12 provinces, 1 autonomous republic, and 3 cities |
Total Population | 36.5 million (#42) with 50.5% urbanized – 2024 estimate |
Major Urban Areas | Tashkent (capital city) |
Major Languages | Uzbek (official), Persian |
Electricity Access | 99.9% of total population |
Internet Access | 77% of total population |
Currency | Uzbekistani Soum (UZS) |
Real GDP (PPP) | $287.8 billion – 2022 estimate |
Real GDP per Capita | $8,100 (#153) – 2022 estimate |
Total Area | 447,400 sq km / 172,742 sq mi (#59) with 4.9% water area |
Geographic Region | Asia – Central Asia |
Bordering Countries | Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan |
Bordering Water Bodies | None |
National Anthem: “O’zbekiston Respublikasining Davlat Madhiyasi” (National Anthem of the Republic of Uzbekistan)