United States Quick Facts…
| Official Name | United States of America |
| Common Name | (the) United States – /juˈnaɪ.tɪd ˈsteɪts/ – (aka: US or USA) |
| Nationality | American(s) – noun, American – adjective |
| Independence | Received in 1776 and recognized in 1783 (by Great Britain) |
| Administrative Divisions | 50 states and 1 district |
| Total Population | 339.7 million (#3) with 83.3% urbanized – 2023 estimate |
| Major Urban Areas | Washington, DC (capital city), New York, Los Angeles, Chicago, Houston |
| Major Languages | English (official), Spanish |
| Electricity Access | 100% of total population |
| Internet Access | 92% of total population |
| Currency | United States Dollars (USD) |
| Real GDP (PPP) | $21.1 trillion – 2021 estimate |
| Real GDP per Capita | $63,700 (#15) – 2021 estimate |
| Total Area | 9,833,517 sq km / 3,796,742 sq mi (#4) with 7.0% water area |
| Geographic Region | Americas – Northern America |
| Bordering Countries | Canada, Mexico |
| Bordering Water Bodies | North Atlantic Ocean, North Pacific Ocean |
Dependent Areas:
American Samoa, Baker Island, Guam, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Navassa Island, Northern Mariana Islands, Palmyra Atoll, Puerto Rico, Virgin Islands, Wake Island
National Anthem: “The Star-Spangled Banner”