Ukraine Quick Facts…
| Official Name | Ukraine |
| Common Name | Ukraine – /juˈkɹeɪn/ |
| Nationality | Ukrainian(s) – noun, Ukrainian – adjective |
| Independence | Received in 1991 (from the Soviet Union) |
| Administrative Divisions | 24 provinces, 1 autonomous republic, and 2 municipalities |
| Total Population | 35.7 million (#43) with 70.1% urbanized – 2023 estimate |
| Major Urban Areas | Kyiv (capital city), Kharkiv, Odesa, Dnipropetrovsk, Donetsk |
| Major Languages | Ukrainian (official), Russian (regional language) |
| Electricity Access | 100% of total population |
| Internet Access | 79% of total population |
| Currency | Hryvnia (UAH) |
| Real GDP (PPP) | $379.9 billion – 2022 estimate |
| Real GDP per Capita | $10,700 (#140) – 2022 estimate |
| Total Area | 603,550 sq km / 233,032 sq mi (#48) with 4.0% water area |
| Geographic Region | Europe – Eastern Europe |
| Bordering Countries | Belarus, Hungary, Moldova, Poland, Romania, Russia, Slovakia |
| Bordering Water Bodies | Black Sea |
National Anthem: “Shche ne vmerla Ukraina” (Ukraine Has Not Yet Perished)