South Korea Quick Facts…
| Official Name | Republic of Korea |
| Common Name | South Korea – /ˌsaʊθ kəˈri.ə/ |
| Nationality | Korean(s) – noun, Korean – adjective |
| Independence | Received in 1945 (from Japan) |
| Administrative Divisions | 9 provinces, 6 metropolitan cities, 1 special city, and 1 special self-governing city |
| Total Population | 52.1 million (#28) with 81.5% urbanized – 2024 estimate |
| Major Urban Areas | Seoul (capital city), Busan, Incheon, Daegu, Daejon |
| Major Languages | Korean, English (widely taught in elementary, junior high, and high school) |
| Electricity Access | 100% of total population |
| Internet Access | 98% of total population |
| Currency | South Korean Won (KRW) |
| Real GDP (PPP) | $2.4 trillion – 2022 estimate |
| Real GDP per Capita | $45,600 (#40) – 2022 estimate |
| Total Area | 99,720 sq km / 38,502 sq mi (#109) with 2.8% water area |
| Geographic Region | Asia – Eastern Asia |
| Bordering Countries | North Korea |
| Bordering Water Bodies | Sea of Japan, Yellow Sea |
National Anthem: “Aegukga” (Patriotic Song)