Saudi Arabia Quick Facts…
Official Name | Kingdom of Saudi Arabia |
Common Name | Saudi Arabia – /ˌsaʊ.di əˈɹeɪ.bi.ə/ |
Nationality | Saudi(s) – noun, Saudi or Saudi Arabian – adjective |
Independence | Unification of the kingdom in 1932 |
Administrative Divisions | 13 regions |
Total Population | 36.5 million (#41) with 85% urbanized – 2024 estimate |
Major Urban Areas | Riyadh (capital city), Jeddah, Mecca, Medina, Ad Dammam |
Major Languages | Arabic (official) |
Electricity Access | 100% of total population |
Internet Access | 100% of total population |
Currency | Saudi Riyals (SAR) |
Real GDP (PPP) | $1.8 trillion – 2022 estimate |
Real GDP per Capita | $50,200 (#31) – 2022 estimate |
Total Area | 2,149,690 sq km / 830,000 sq mi (#14) with 0% water area |
Geographic Region | Asia – Western Asia |
Bordering Countries | Iraq, Jordan, Kuwait, Oman, Qatar, United Arab Emirates, Yemen |
Bordering Water Bodies | Persian Gulf, Red Sea |
National Anthem: “Aash Al Maleek” (Long Live Our Beloved King)