Rwanda Quick Facts…
| Official Name | Republic of Rwanda |
| Common Name | Rwanda – /ɹuˈɑn.də/ |
| Nationality | Rwandan(s) – noun, Rwandan(s) – adjective |
| Independence | Received in 1962 (from Belgium-administered UN trusteeship) |
| Administrative Divisions | 4 provinces and 1 city |
| Total Population | 13.4 million (#76) with 17.9% urbanized – 2023 estimate |
| Major Urban Areas | Kigali (capital city) |
| Major Languages | Kinyarwanda (official), Swahili (official), French (official) |
| Electricity Access | 48.7% of total population |
| Internet Access | 30% of total population |
| Currency | Rwandan Francs (RWF) |
| Real GDP (PPP) | $30.1 billion – 2021 estimate |
| Real GDP per Capita | $2,200 (#206) – 2021 estimate |
| Total Area | 26,338 sq km / 10,169 sq mi (#148) with 6.3% water area |
| Geographic Region | Africa – Eastern Africa |
| Bordering Countries | Burundi, DRC, Tanzania, Uganda |
| Bordering Water Bodies | None |
National Anthem: “Rwanda, Our Beautiful Country”