Croatia Quick Facts…
| Official Name | Republic of Croatia |
| Common Name | Croatia – /kroʊˈeɪ.ʃə/ |
| Nationality | Croat(s), Croatian(s) – noun, Croatian – adjective |
| Independence | Received in 1991 (from Yugoslavia) |
| Administrative Divisions | 20 counties and 1 city |
| Total Population | 4.2 million (#129) with 58.6% urbanized – 2023 estimate |
| Major Urban Areas | Zagreb (capital city) |
| Major Languages | Croatian (official) 95.2%, Serbian |
| Electricity Access | 100% of total population |
| Internet Access | 81% of total population |
| Currency | Euros (EUR) |
| Real GDP (PPP) | $132.3 billion – 2022 estimate |
| Real GDP per Capita | $34,300 (#65) – 2022 estimate |
| Total Area | 56,594 sq km / 21,851 sq mi (#127) with 1.1% water area |
| Geographic Region | Europe – Southern Europe |
| Bordering Countries | Bosnia and Herzegovina, Hungary, Montenegro, Serbia, Slovenia |
| Bordering Water Bodies | Adriatic Sea |
National Anthem: “Lijepa nasa domovino” (Our Beautiful Homeland)