Colombia Quick Facts…
| Official Name | Republic of Colombia |
| Common Name | Colombia – /kəˈləm.bi.ə/ |
| Nationality | Colombian(s) – noun, Colombian – adjective |
| Independence | Received in 1810 (from Spain) |
| Administrative Divisions | 32 departments and 1 capital district |
| Total Population | 49.3 million (#29) with 82.4% urbanized – 2023 estimate |
| Major Urban Areas | Bogota (capital city), Medellin, Cali |
| Major Languages | Spanish (official) |
| Electricity Access | 99.9% of total population |
| Internet Access | 73% of total population |
| Currency | Colombian Pesos (COP) |
| Real GDP (PPP) | $754.7 billion– 2021 estimate |
| Real GDP per Capita | $14,600 (#112) – 2021 estimate |
| Total Area | 1,138,910 sq km / 439,736 sq mi (#27) with 8.8% water area |
| Geographic Region | Americas – South America |
| Bordering Countries | Brazil, Ecuador, Panama, Peru, Venezuela |
| Bordering Water Bodies | Caribbean Sea, North Pacific Ocean |
National Anthem: “National Anthem of the Republic of Colombia”