Chad Quick Facts…
Official Name | Republic of Chad |
Common Name | Chad – /ˈtʃæd/ |
Nationality | Chadian(s) – noun, Chadian – adjective |
Independence | Received in 1960 (from France) |
Administrative Divisions | 23 provinces |
Total Population | 18.5 million (#66) with 24.4% urbanized – 2023 estimate |
Major Urban Areas | N’Djamena (capital city) |
Major Languages | Sara, French (official), Mayo-kebbi, Arabic (official) |
Electricity Access | 11.2% of total population |
Internet Access | 18% of total population |
Currency | Cooperation Financiere en Afrique Centrale Francs (XAF) |
Real GDP (PPP) | $24.4 billion – 2021 estimate |
Real GDP per Capita | $1,400 (#223) – 2021 estimate |
Total Area | 1,284,000 sq km / 495,755 sq mi (#22) with 1.9% water area |
Geographic Region | Africa – Central Africa |
Bordering Countries | Cameroon, Central African Republic, Libya, Niger, Nigeria, Sudan |
Bordering Water Bodies | None |
National Anthem: “The Chadian”