Canada Quick Facts…
| Official Name | Canada |
| Common Name | Canada – /ˈkæn.ə.də/ |
| Nationality | Canadian(s) – noun, Canadian – adjective |
| Independence | Recognized in 1931 (by the United Kingdom) |
| Administrative Divisions | 10 provinces and 3 territories |
| Total Population | 38.5 million (#38) with 81.9% urbanized – 2023 estimate |
| Major Urban Areas | Ottawa (capital city), Toronto, Montreal, Vancouver, Calgary |
| Major Languages | English (official), French (official) |
| Electricity Access | 100% of total population |
| Internet Access | 93% of total population |
| Currency | Canadian Dollars (CAD) |
| Real GDP (PPP) | $1.8 trillion – 2021 estimate |
| Real GDP per Capita | $47,900 (#33) – 2021 estimate |
| Total Area | 9,984,670 sq km / 3,855,103 sq mi (#3) with 8.9% water area |
| Geographic Region | Americas – Northern America |
| Bordering Countries | United States, Greenland |
| Bordering Water Bodies | North Atlantic Ocean, North Pacific Ocean, Arctic Ocean |
National Anthem: “O Canada”