Bulgaria Quick Facts…
| Official Name | Republic of Bulgaria |
| Common Name | Bulgaria – /bʊlˈɡɛɹ.i.ə/ |
| Nationality | Bulgarian(s) – noun, Bulgarian – adjective |
| Independence | Complete independence from the Ottoman Empire in 1908 |
| Administrative Divisions | 28 provinces |
| Total Population | 6.8 million (#107) with 76.7% urbanized – 2023 estimate |
| Major Urban Areas | Sofia (capital city) |
| Major Languages | Bulgarian (official) 77.3%, Turkish, Romani |
| Electricity Access | 99.8% of total population |
| Internet Access | 75% of total population |
| Currency | Leva (BGN) |
| Real GDP (PPP) | $174.3 billion – 2022 estimate |
| Real GDP per Capita | $27,000 (#77) – 2022 estimate |
| Total Area | 110,879 sq km / 42,811 sq mi (#105) with 2.2% water area |
| Geographic Region | Europe – Eastern Europe |
| Bordering Countries | Greece, North Macedonia, Romania, Serbia, Turkey |
| Bordering Water Bodies | Black Sea |
National Anthem: “Mila Rodino” (Dear Homeland)