Bangladesh Quick Facts…
Official Name | People’s Republic of Bangladesh |
Common Name | Bangladesh – /ˌbæŋ.ɡləˈdɛʃ/ |
Nationality | Bangladeshi(s) – noun, Bangladeshi – adjective |
Independence | Received in 1971 (from Pakistan) |
Administrative Divisions | 8 divisions |
Total Population | 168.7 million (#8) with 40.5% urbanized – 2024 estimate |
Major Urban Areas | Dhaka (capital city), Chittagong, Khulna, Rajshahi, Sylhet |
Major Languages | Bangla (official) 98.8% – also known as Bengali |
Electricity Access | 98.9% of total population |
Internet Access | 39% of total population |
Currency | Taka (BDT) |
Real GDP (PPP) | $1.1 trillion – 2022 estimate |
Real GDP per Capita | $6,300 (#158) – 2022 estimate |
Total Area | 148,460 sq km / 57,321 sq mi (#94) with 12.3% water area |
Geographic Region | Asia – Southern Asia |
Bordering Countries | Burma, India |
Bordering Water Bodies | Bay of Bengal |
National Anthem: “Amar Shonar Bangla” (My Golden Bengal)