Sri Lanka Quick Facts…
Official Name | Democratic Socialist Republic of Sri Lanka |
Common Name | Sri Lanka – /ˌʃɹi ˈlɑŋ.kə/ |
Nationality | Sri Lankan(s) – noun, Sri Lankan – adjective |
Independence | Received in 1948 (from the United Kingdom) |
Administrative Divisions | 9 provinces |
Total Population | 22.0 million (#61) with 19.2% urbanized – 2024 estimate |
Major Urban Areas | Colombo (capital city), Sri Jayewardenepura Kotte |
Major Languages | Sinhala (official and national language) 87%, Tamil (official and national language) 29%, English 24% |
Electricity Access | 100% of total population |
Internet Access | 67% of total population |
Currency | Sri Lankan Rupees (LKR) |
Real GDP (PPP) | $270.6 billion – 2022 estimate |
Real GDP per Capita | $12,200 (#130) – 2022 estimate |
Total Area | 65,610 sq km / 25,332 sq mi (#122) with 1.5% water area |
Geographic Region | Asia – Southern Asia |
Bordering Countries | None |
Bordering Water Bodies | Indian Ocean |
National Anthem: “Sri Lanka Matha” (Mother Sri Lanka)