North Korea Quick Facts…
| Official Name | Democratic People’s Republic of Korea |
| Common Name | North Korea – /ˌnoɹθ kəˈri.ə/ |
| Nationality | Korean(s) – noun, Korean – adjective |
| Independence | Received in 1945 (from Japan) |
| Administrative Divisions | 9 provinces and 4 special administration cities |
| Total Population | 26.3 million (#56) with 63.2% urbanized – 2024 estimate |
| Major Urban Areas | Pyongyang (capital city) |
| Major Languages | Korean |
| Electricity Access | 52.6% of total population |
| Internet Access | Unknown |
| Currency | North Korean Won (KPW) |
| Real GDP (PPP) | $40.0 billion – 2015 estimate |
| Real GDP per Capita | $1,700 (#210) – 2015 estimate |
| Total Area | 120,538 sq km / 46,540 sq mi (#99) with 0.1% water area |
| Geographic Region | Asia – Eastern Asia |
| Bordering Countries | China, South Korea, Russia |
| Bordering Water Bodies | Korea Bay, Sea of Japan |
National Anthem: “Aegukka” (Patriotic Song)