India Quick Facts…
Official Name | Republic of India |
Common Name | India – /ˈɪn.di.ə/ |
Nationality | Indian(s) – noun, Indian – adjective |
Independence | Received in 1947 (from the United Kingdom) |
Administrative Divisions | 28 states and 8 union territories |
Total Population | 1.4 billion (#2) with 36.4% urbanized – 2024 estimate |
Major Urban Areas | New Delhi (capital city), Mumbai, Kolkata, Bangalore, Chennai |
Major Languages | Hindi 43.6%, Bengali, Marathi, Telugu, Tamil, Gujarati, Urdu, Kannada, Odia, Malayalam, Punjabi, Assamese, Maithili |
Electricity Access | 99.5% of total population |
Internet Access | 46% of total population |
Currency | Indian Rupees (INR) |
Real GDP (PPP) | $10.1 trillion – 2022 estimate |
Real GDP per Capita | $7,100 (#157) – 2022 estimate |
Total Area | 3,287,263 sq km / 1,269,219 sq mi (#8) with 9.6% water area |
Geographic Region | Asia – Southern Asia |
Bordering Countries | Bangladesh, Bhutan, Burma, China, Nepal, Pakistan |
Bordering Water Bodies | Arabian Sea, Bay of Bengal |
National Anthem: “Jana-Gana-Mana” (Thou Art the Ruler of the Minds of All People)