Pakistan Quick Facts…
| Official Name | Islamic Republic of Pakistan |
| Common Name | Pakistan – /ˈpæk.ɪ.stæn/ |
| Nationality | Pakistani(s) – noun, Pakistani – adjective |
| Independence | Received in 1947 (from British India) |
| Administrative Divisions | 4 provinces, 2 Pakistan-administered areas, and 1 capital territory |
| Total Population | 252.4 million (#5) with 38% urbanized – 2024 estimate |
| Major Urban Areas | Islamabad (capital city), Karachi, Lahore, Faisalabad, Gujranwala |
| Major Languages | Punjabi 38.8%, Pashto 18.2%, Sindhi 14.6%, Saraiki 12.2%, Urdu, Balochi, Hindko, Brahui |
| Electricity Access | 94.9% of total population |
| Internet Access | 21% of total population |
| Currency | Pakistani Rupees (PKR) |
| Real GDP (PPP) | $1.3 trillion – 2022 estimate |
| Real GDP per Capita | $5,400 (#169) – 2022 estimate |
| Total Area | 796,095 sq km / 307,374 sq mi (#37) with 3.2% water area |
| Geographic Region | Asia – Southern Asia |
| Bordering Countries | Afghanistan, China, India, Iran |
| Bordering Water Bodies | Arabian Sea |
National Anthem: “Qaumi Tarana” (National Anthem)