Afghanistan Quick Facts…
Official Name | Islamic Republic of Afghanistan |
Common Name | Afghanistan – /æfˈɡæn.ɪ.stæn/ |
Nationality | Afghan(s) – noun, Afghan – adjective |
Independence | Received in 1919 (from United Kingdom control over Afghan foreign affairs) |
Administrative Divisions | 34 provinces |
Total Population | 40.1 million (#36) with 26.9% urbanized – 2024 estimate |
Major Urban Areas | Kabul (capital city) |
Major Languages | Pashto (official), Persian (official), Uzbek |
Electricity Access | 97.7% of total population |
Internet Access | 18% of total population |
Currency | Afghanis (AFA) |
Real GDP (PPP) | $60.8 billion – 2021 estimate |
Real GDP per Capita | $1,500 (#215) – 2021 estimate |
Total Area | 652,230 sq km / 251,827 sq mi (#43) with 0% water area |
Geographic Region | Asia – Southern Asia |
Bordering Countries | China, Iran, Pakistan, Tajikistan, Turkmenistan, Uzbekistan |
Bordering Water Bodies | None |
National Anthem: “Milli Surood” (National Anthem)