Azerbaijan Quick Facts…
| Official Name | Republic of Azerbaijan |
| Common Name | Azerbaijan – /ˌæ.zəɹ.baɪˈdʒæn/ |
| Nationality | Azerbaijani(s) – noun, Azerbaijani – adjective |
| Independence | Received in 1991 (from the Soviet Union) |
| Administrative Divisions | 66 districts, 11 cities |
| Total Population | 10.7 million (#88) with 57.6% urbanized – 2024 estimate |
| Major Urban Areas | Baku (capital city) |
| Major Languages | Azerbaijani (official) |
| Electricity Access | 100% of total population |
| Internet Access | 86% of total population |
| Currency | Azerbaijani Manats (AZN) |
| Real GDP (PPP) | $153.1 billion – 2022 estimate |
| Real GDP per Capita | $15,100 (#112) – 2022 estimate |
| Total Area | 86,600 sq km / 33,436 sq mi (#113) with 4.6% water area |
| Geographic Region | Asia – Western Asia |
| Bordering Countries | Armenia, Georgia, Iran, Russia, Turkey |
| Bordering Water Bodies | Caspian Sea |
National Anthem: “Azerbaijan Marsi” (March of Azerbaijan)