Russia Quick Facts…
Official Name | Russian Federation |
Common Name | Russia – /ˈɹəʃ.ə/ |
Nationality | Russian(s) – noun, Russian – adjective |
Independence | From the Soviet Union; Russian SFSR renamed Russian Federation in 1991 |
Administrative Divisions | 46 provinces, 21 republics, 4 autonomous okrugs, 9 krays, 2 federal cities, and 1 autonomous oblast |
Total Population | 140.8 million (#9) with 75.3% urbanized – 2024 estimate |
Major Urban Areas | Moscow (capital city), Saint Petersburg, Novosibirsk, Yekaterinburg, Kazan |
Major Languages | Russian (official) |
Electricity Access | 100% of total population |
Internet Access | 88% of total population |
Currency | Russian Rubles (RUB) |
Real GDP (PPP) | $4.0 trillion – 2022 estimate |
Real GDP per Capita | $27,500 (#76) – 2022 estimate |
Total Area | 17,098,242 sq km / 6,601,668 sq mi (#1) with 4.2% water area |
Geographic Region | Europe – Eastern Europe |
Bordering Countries | Azerbaijan, Belarus, China, Estonia, Finland, Georgia, Kazakhstan, North Korea, Latvia, Lithuania, Mongolia, Norway, Poland, Ukraine |
Bordering Water Bodies | Arctic Ocean, North Pacific Ocean |
National Anthem: “Gimn Rossiyskoy Federatsii” (National Anthem of the Russian Federation)