Romania Quick Facts…
| Official Name | Romania |
| Common Name | Romania – /ɹoʊˈmeɪ.ni.ə/ |
| Nationality | Romanian(s) – noun, Romanian – adjective |
| Independence | Republic proclaimed in 1947 |
| Administrative Divisions | 41 counties and 1 municipality |
| Total Population | 18.1 million (#70) with 54.7% urbanized – 2023 estimate |
| Major Urban Areas | Bucharest (capital city) |
| Major Languages | Romanian (official) |
| Electricity Access | 100% of total population |
| Internet Access | 84% of total population |
| Currency | Lei (RON) |
| Real GDP (PPP) | $619.0 billion – 2022 estimate |
| Real GDP per Capita | $32,500 (#72) – 2022 estimate |
| Total Area | 238,391 sq km / 92,043 sq mi (#83) with 3.6% water area |
| Geographic Region | Europe – Eastern Europe |
| Bordering Countries | Bulgaria, Hungary, Moldova, Serbia, Ukraine |
| Bordering Water Bodies | Black Sea |
National Anthem: “Desteapta-te romane!” (Wake up, Romanian!)