Italy Quick Facts…
Official Name | Italian Republic |
Common Name | Italy – /ˈɪt.əl.i/ |
Nationality | Italian(s) – noun, Italian – adjective |
Independence | Kingdom of Italy proclaimed in 1861 – unified in 1871 |
Administrative Divisions | 15 regions, 5 autonomous regions |
Total Population | 61.0 million (#24) with 72% urbanized – 2023 estimate |
Major Urban Areas | Rome (capital city), Milan, Naples, Turin, Palermo |
Major Languages | Italian (official) |
Electricity Access | 100% of total population |
Internet Access | 75% of total population |
Currency | Euros (EUR) |
Real GDP (PPP) | $2.6 trillion – 2022 estimate |
Real GDP per Capita | $44,300 (#44) – 2022 estimate |
Total Area | 301,340 sq km / 116,348 sq mi (#73) with 2.4% water area |
Geographic Region | Europe – Southern Europe |
Bordering Countries | Austria, France, Holy See (Vatican City), San Marino, Slovenia, Switzerland |
Bordering Water Bodies | Central Mediterranean Sea |
National Anthem: “Il Canto degli Italiani” (The Song of the Italians)