Kenya Quick Facts…
Official Name | Republic of Kenya |
Common Name | Kenya – /ˈkɛn.jə/ |
Nationality | Kenyan(s) – noun, Kenyan – adjective |
Independence | Received in 1963 (from the United Kingdom) |
Administrative Divisions | 47 counties |
Total Population | 57.1 million (#27) with 29.5% urbanized – 2023 estimate |
Major Urban Areas | Nairobi (capital city), Mombassa |
Major Languages | English (official), Swahili (official) |
Electricity Access | 76.5% of total population |
Internet Access | 29% of total population |
Currency | Kenyan Shillings (KES) |
Real GDP (PPP) | $251.4 billion – 2021 estimate |
Real GDP per Capita | $4,700 (#181) – 2021 estimate |
Total Area | 580,367 sq km / 224,081 sq mi (#51) with 1.9% water area |
Geographic Region | Africa – Eastern Africa |
Bordering Countries | Ethiopia, Somalia, South Sudan, Tanzania, Uganda |
Bordering Water Bodies | Indian Ocean |
National Anthem: “Oh God of All Creation”