Gabon Quick Facts…
| Official Name | Gabonese Republic |
| Common Name | Gabon – /gæbˈoʊn/ |
| Nationality | Gabonese (singular and plural) – noun, Gabonese – adjective |
| Independence | Received in 1960 (from France) |
| Administrative Divisions | 9 provinces |
| Total Population | 2.4 million (#146) with 91% urbanized – 2023 estimate |
| Major Urban Areas | Libreville (capital city) |
| Major Languages | Fang, French (official) |
| Electricity Access | 91.8% of total population |
| Internet Access | 72% of total population |
| Currency | Cooperation Financiere en Afrique Centrale Francs (XAF) |
| Real GDP (PPP) | $32.3 billion – 2021 estimate |
| Real GDP per Capita | $13,800 (#119) – 2021 estimate |
| Total Area | 267,667 sq km / 103,347 sq mi (#78) with 3.7% water area |
| World Region | Africa – Central Africa |
| Bordering Countries | Cameroon, Congo, Equatorial Guinea |
| Bordering Bodies of Water | Atlantic Ocean |
National Anthem: “The Concorde”