Somalia Quick Facts…
Official Name | Federal Republic of Somalia |
Common Name | Somalia – /səˈmɑ.li.ə/ |
Nationality | Somali(s) – noun, Somali – adjective |
Independence | Received in 1960 (from the United Kingdom and Italian-administered UN trusteeship) |
Administrative Divisions | 18 regions |
Total Population | 12.7 million (#78) with 47.9% urbanized – 2023 estimate |
Major Urban Areas | Mogadishu (capital city), Hargeysa |
Major Languages | Somali (official), Arabic (official) |
Electricity Access | 49.3% of total population |
Internet Access | 14.5% of total population |
Currency | Somali Shillings (SOS) |
Real GDP (PPP) | $19.4 billion – 2021 estimate |
Real GDP per Capita | $1,100 (#227) – 2021 estimate |
Total Area | 637,657 sq km / 246,201 sq mi (#46) with 1.6% water area |
Geographic Region | Africa – Eastern Africa |
Bordering Countries | Djibouti, Ethiopia, Kenya |
Bordering Water Bodies | Gulf of Aden, Indian Ocean |
National Anthem: “Every Nation Has its own Flag”