Sudan Quick Facts…
| Official Name | Republic of the Sudan |
| Common Name | (the) Sudan – /suˈdæn/ |
| Nationality | Sudanese (singular and plural) – noun, Sudanese – adjective |
| Independence | Received in 1956 (from Egypt and the United Kingdom) |
| Administrative Divisions | 18 states |
| Total Population | 49.2 million (#30) with 36.3% urbanized – 2023 estimate |
| Major Urban Areas | Khartoum (capital city), Nyala |
| Major Languages | Arabic (official) |
| Electricity Access | 61.7% of total population |
| Internet Access | 28.8% of total population |
| Currency | Sudanese Pounds (SDG) |
| Real GDP (PPP) | $169.0 billion – 2021 estimate |
| Real GDP per Capita | $3,700 (#189) – 2021 estimate |
| Total Area | 1,861,484 sq km / 718,723 sq mi (#17) with 7.0% water area |
| Geographic Region | Africa – Eastern Africa |
| Bordering Countries | Central African Republic, Chad, Egypt, Eritrea, Ethiopia, Libya, South Sudan |
| Bordering Water Bodies | Red Sea |
National Anthem: “We Are the Army of God and of Our Land”