Egypt Quick Facts…
| Official Name | Arab Republic of Egypt |
| Common Name | Egypt – /ˈi.dʒɪpt/ |
| Nationality | Egyptian(s) – noun, Egyptian – adjective |
| Independence | Declared in 1953 (from the United Kingdom) |
| Administrative Divisions | 27 governorates |
| Total Population | 109.5 million (#15) with 43.1% urbanized – 2023 estimate |
| Major Urban Areas | Cairo (capital city), Alexandria, Bur Sa’id |
| Major Languages | Arabic (official) |
| Electricity Access | 100% of total population |
| Internet Access | 72% of total population |
| Currency | Egyptian Pounds (EGP) |
| Real GDP (PPP) | $1.3 trillion – 2021 estimate |
| Real GDP per Capita | $11,600 (#134) – 2021 estimate |
| Total Area | 1,001,450 sq km / 386,662 sq mi (#31) with 0.6% water area |
| Geographic Region | Africa – Northern Africa |
| Bordering Countries | Gaza Strip, Israel, Libya, Sudan |
| Bordering Water Bodies | Mediterranean Sea, Red Sea |
National Anthem: “My Homeland, My Homeland, My Homeland”